
EL(Electrolyzer)
Power supply system
1MW,2MW
For electrolysis systems
HYDEN EL offers power supply systems for electrolysis facilities, offering products for 1MW and 2MW electrolysis systems. It converts AC power from renewable energy sources or grid power to DC and then converts this DC to the DC required by the electrolysis stack.
High reliability thanks to core power conversion modules.
System design based on a 20-year lifespan.
Mitsubishi 1700V Hybrid SIC IGBT Module.
High efficiency - rated operating efficiency of over 98%
Real-time remote monitoring and diagnostics
Equipped with an exclusive built-in power manager
Supports stable communication lines - Dual Gigabit Ethernet Ports
HYDEN EL 1000, 2000 Specification
HYDEN EL 1000 | HYDEN EL 2000 | ||
AC/DC | AC Input | ||
Rating | 1275kW | 2550kW | |
Grid voltage | 440V(± 10%) | 440V(± 10%) | |
Grid connection | 3상3선 | 3상3선 | |
| Gird current | 1640A | 3281A | |
| Rating frequency | 50Hz/60Hz | ||
| Total high frequency distiortion | Power factor within 3% when rated | ||
| Power factor at full output | 1(±0~1 adjustable) | ||
| Overvoltage protection rating | OVC III | ||
DC output | |||
| Rating | 1250kW | 2500kW | |
| Rated driving range | 700V~900V | ||
| Macimum DC allowable voltage range | 1,000V | ||
| Overvoltage protection rating | OVC I | ||
Efficiency | |||
| Efficiency | 98% | ||
| Macimum efficiency | 98.5% | ||
DC/DC | DC Input | ||
| Rated capacity | 1050kW | ||
| Driving range | 700~900V | ||
| Macimum DC allowable voltage range | 1000V | ||
DC output | |||
| Rated capacity | 1000kW | ||
| Rated driving range | 250V | ||
| Macimum DC allowable voltage range | 1,000V | ||
| Macimum DC current | 5000A | ||
| Rated current | 4000A | ||
| Overvoltage protection rating | OVC I | ||
Efficiency | |||
| Efficiency | 97.50% | ||
Commonness | Macimum efficiency | 98% | |
Power consumption | |||
| Internal power consumption during operation | Within 1% of rated time | ||
Environmental parameters | |||
operating temperature | -20℃ ~ +50℃ / -4℉ ~ +122℉ | ||
storage temperature | -20℃ ~ +70℃ / -4℉ ~ +158℉ | ||
relative humidity | 0 ~ 100% | ||
altitude | 2,000m / 6,562ft (as per IEC 62040/3) | ||
Cooling method | Forced air cooling | ||
Protection level | IP21 | ||
Standard | |||
| EMC | EN61000-6-2, EN 61000-6-4 | ||
| Safety | CE, UL1741 meet | ||
Characteristic | |||
Emergency stop | Yes | ||
Overvoltage protection device | Yes | ||
Enclosure | Corrosion resistance | ||
Electrical protection | DC: Overvoltage/undervoltage/overcurrent, ground fault detection | ||
Interface | |||
| Communication | Modbus TCP | ||
Monitoring device | TFT LCD Touch screen | ||
The specifications and appearance images of this product may change in the future.