
FC(Fuel Cell) Inverter
440kW(PAFC์ฉ)/10kW(SOFC์ฉ)
Destin Power's fuel cell inverter utilizes High Thermal Performance PEBB with Hybrid SiC, boasting a maximum voltage of 1200V and a high efficiency of 98%. Furthermore, HOC is possible through real-time monitoring of operating hours, enabling the creation of fuel cell big data.
High reliability thanks to core power conversion modules.
System design based on a 20-year lifespan.
Mitsubishi 1700V Hybrid SIC IGBT Module.
High efficiency - rated operating efficiency of over 98%
Real-time remote monitoring and diagnostics
Equipped with an exclusive built-in power manager
Supports stable communication lines - Dual Gigabit Ethernet Ports
HYDEN FC 440(PAFC), 10(SOFC)Specification
Model | Unit | FC 440(PAFC) | FC 10(SOFC) |
DC Input | |||
| DC Operating range | V | 750V~1200V | 350V~600V |
| Max allowable DC Voltage | V | 1200V | 600V |
| Max. DC Current | V | 705V | 26A |
| DC Terminals | ea | P : 1ea, N:1ea | + 1ea, - 1ea |
AC Output | |||
| Gross AC Power(565kVA, PF=0.85) | V | 480 | 380(± 10%) |
| Grid Voltage | V | 480 V (3 phase 3 wire) | (3 phase 4 wire) |
| AC operating voltage range | A | ± 5% | 15.2A |
| Max Rated Current | kW | 715 A | |
| Rated frequency | Hz | 50 & 60 Hz | 60 Hz |
| THD | - | Less than 3% at rated power | Less than 5% at rated power |
| Power factor cosφ (@ rated) | - | 1 | |
| cosφ range | % | 0.85 ~ -0.85 | |
| Efficiency | |||
| Max.Efficiency | % | 98% | 97% |
| Operating Condition | |||
| Ambient Temperature | โ | -20.2 ~ + 104 โ (-29 ~ + 40 โ) | -10 ~ + 60โ |
| Temperature for Storage | โ | -20.2 ~ + 158 โ (-29 ~ + 70 โ) | -20 ~ + 70โ |
| Relative Humidity | 0 ~ 95 % (Non-condensing) | 0 ~ 95 % (Non-condensing) | |
| Max. height above sea-level | 2,000 m | 1,000 m | |
| Cooling Method | Forced Air Cooling | ๊ฐ์ ๊ณต๋ญ์ | |
| Noise Level | < 80 dB | ||
| IP Protection Class | NEMA 1 | ||
| Enclosure | |||
| Dimension (W x H x D) | - | 82.25 x 84.03 x 54.75 Inch,(2089.15 x 2130.4 x 1390.65 mm) | IP20 |
| Weight | 4,850 lb (2,200 kg) | ||
| Communication | |||
| Default | - | Modbus RTU or CAN / Modbus TCP | |
| Optional | - | Modbus TCP / DNP3.0, IEC61850 | |
| Monitoring Device | TFT LCD Touch screen | ||
| Standards | |||
| EMC | - | FCC Class A | |
| Safety | - | TUV-SUD | |
| Functionality | |||
| Emergency Stop | - | Yes | |
| Over Voltage Protection DC / AC | - | Yes/Yes | |
The specifications and appearance images of this product may change in the future.