: ESS용PCS
CP(Climate Proof)-Outdoor
1MW/2MW/2.5MW
NCM and LFP high-voltage lithium batteries Supported products available
- NCM lithium battery operating DC voltage: 740-1100V
- LFP lithium battery operating DC voltage: 730-1500V
Power module-based operation - improved operating efficiency and product lifespan System design based on a 20-year lifespan Seismic design (Seismic Zone 4) and corrosion-resistant housing Hybrid SiC IGBTs minimize switching losses Round-trip efficiency: approximately 96%
Ramp Rate: Max 10ms High-Performance Power Quality Assurance P+R Controller - Reduces THD and imbalance rate compared to DQ Controller Droop Control Without Communication Wires Built-in Heatpipe Heatsink
Grid Support - Fault Ride Through (FRT) Function Anti-Islanding Function Real-time Remote Monitoring and Diagnostics Independent Built-In Power Manager Support for Stable Communication Lines - Dual Gigabit Ethernet Ports
SAVEEN CP Single Line Diagram
BMS (Batter Management System)
EMS (Energy Management System)
PMS (Power Management System)
SAVEEN CP 1000/2000/2500 Specification
Model | Unit | SAVEEN CP 1000 | SAVEEN CP 2000 | SAVEEN CP 2500 |
Input side(Energy Storage) | ||||
| Max.allowable DC Voltage | V | NCM 1100,LFP 1500 | NCM 1100,LFP 1500 | NCM 1100,LFP 1500 |
| Rated DC Voltage | V | 740 | 740 | 740 |
| DC Operating range | V | 740 ~ 1100 | 740 ~ 1100 | 740 ~ 1100 |
| Rated DC Current | A | 1487 | 2973 | 3717 |
Output side(Grid) | ||||
| Rated AC Voltage | V | 440 | 440 | 440 |
| AC Operating Voltage Range | V | ± 10% | ± 10% | ± 10% |
| Rated AC Current | A | 1313 | 2625 | 3281 |
| Rated AC Power | kW | 1000 | 2000 | 2500 |
| Grid Frequency | Hz | 50 / 60 | 60 | 50 / 60 |
| Power Factor cos(@rated) | - | 1 | 1 | 1 |
| cos range | - | ± 0~1 | ± 0~1 | ± 0~1 |
| Current Distortion(@rated) | % | < 3 | < 3 | < 3 |
| Connection phase | 3 phase 3 wire | |||
| Efficiency | ||||
| Max.Efficiency | % | 98 | 98 | 98 |
| Round Trip Efficiency(Estimated) | % | 97 | 96 | 96 |
| Size & Weight | ||||
| Size(W/H/D) | mm | 3500/2350/1000 | 4300/2350/950 | 4800/2350/1000 |
| Weight | kg | 3000 | 4000 | 4500 |
| Ambient Operating Conditions | ||||
| IP Protection Class | - | IP54 | NEMA3R | IP54 |
| Ambient Temperature | °C | -20 ~ +60 | -20 ~ +50 | -20 ~ +60 |
| Humidity | % | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 |
| Max.Height Above Sea-Leavel | m | 2000 | 2000 | 2000 |
| Communication | ||||
| Default | (BMS : Modbus RTU or CAN) / (EMS : Modbus TCP) | |||
| Optional | (BMS : Modbus TCP) / (EMS : DNP3.0,IEC61850) | |||
| Standards | ||||
| EMC | - | EN61000-6-2,EN61000-6-4,En61000-3-3,EN61000-3-12,EMC규격에 준함 | FCC Class A | EN61000-6-2,EN61000-6-4,En61000-3-3,EN61000-3-12,EMC규격에 준함 |
| Safety | - | IEC62477-1 conformity | UL1741 SAj, CSA C22.2 No.107.1-16(cTUVus) | IEC62477-1 conformity |
| Protection | ||||
| Ground Fault Detection Device | - | Optional | Optional | Optional |
| AC | - | ACB | ACB | ACB |
| DC | - | DS+fuse | DS+fuse | DS+fuse |
The specifications and appearance images of this product may change in the future.