: ESS용PCS
GT(Grid-Tie)-Indoor
500kW/1MW/2MW/2.5MW
NCM and LFP high-voltage lithium batteries Supported products available
- NCM lithium battery operating DC voltage: 740-1100V
- LFP lithium battery operating DC voltage: 730-1500V
Power module-based operation - Improved operating efficiency and product lifespan System design based on a 20-year lifespan Using Hybrid SIC IGBTs to minimize switching losses Round-trip efficiency: approximately 96%
Ramp Rate: Max 10ms High-Performance Power Quality Assurance P+R Controller - Reduces THD and imbalance compared to DQ Controller Drop Control Without Communication Lines Power Factor Control
Grid Support - FRT (Fault Ride Through) Function Real-time remote monitoring and diagnostics Independent built-in power manager Support for stable communication lines - Dual Gigabit Ethernet ports

SAVEEN GT Single Line Diagram
LIB (Lithum Ion Battery)
BMS (Batter Management System)
EMS (Energy Management System)
PMS (Power Management System)
SAVEEN GT 500/1000/2000/2500 Specification
Model | Unit | SAVEEN GT 500 | SAVEEN GT 1000 | SAVEEN GT 2000 | SAVEEN GT 2500 |
Input side(Energy Storage) | |||||
| Max.allowable DC Voltage | V | NCM 1000 | NCM 1100,LFP 1500 | NCM 1100,LFP 1500 | NCM 1100,LFP 1500 |
| Rated DC Voltage | V | 570 | 740 | 740 | 740 |
| DC Operating range | V | 570 ~ 830 | 740 ~ 1100 | 740 ~ 1100 | 740 ~ 1100 |
| Rated DC Current | A | 965 | 1487 | 2973 | 3717 |
Output side(Grid) | |||||
| Rated AC Voltage | V | 350 | 440 | 440 | 440 |
| AC Operating Voltage Range | V | ± 10% | ± 10% | ± 10% | ± 10% |
| Rated AC Current | A | 825 | 1313 | 2625 | 3281 |
| Rated AC Power | kW | 500 | 1000 | 2000 | 2500 |
| Grid Frequency | Hz | 50 / 60 | 50 / 60 | 60 | 50 / 60 |
| Power Factor cos(@rated) | - | 1 | 1 | 1 | 1 |
| cos range | - | ± 0~1 | ± 0~1 | ± 0~1 | ± 0~1 |
| Current Distortion(@rated) | % | < 3 | < 3 | < 3 | < 3 |
| Connection phase | - | 3 phase 3 wire | |||
| Efficiency | |||||
| Max.Efficiency | % | 97.6 | 98 | 98 | 98 |
| Round Trip Efficiency(Estimated) | % | 93.6 | 97 | 96 | 96 |
| Size & Weight | |||||
| Size(W/H/D) | mm | 2200/1800/750 | 3500/2350/1000 | 4300/2350/950 | 4800/2350/1000 |
| Weight | kg | 1600 | 3000 | 4000 | 4500 |
| Ambient Operating Conditions | |||||
| IP Protection Class | - | IP20 | IP54 | NEMA3R | IP54 |
| Ambient Temperature | °C | -10 ~ +40 | -20 ~ +60 | -20 ~ +50 | -20 ~ +60 |
| Humidity | % | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 | 0 ~ 95 |
| Max.Height Above Sea-Leavel | m | 2000 | 2000 | 2000 | 2000 |
| Communication | |||||
| Default | - | (BMS : Modbus RTU or CAN) / (EMS : Modbus TCP) | |||
| Optional | - | (BMS : Modbus TCP) / (EMS : DNP3.0,IEC61850) | |||
| Standards | |||||
| EMC | - | EN61000-6-2,EN61000-6-4,En61000-3-3,EN61000-3-12,Complies with EMC standards | FCC Class A | EN61000-6-2,EN61000-6-4,En61000-3-3,EN61000-3-12,Complies with EMC standards | |
| Safety | - | IEC62477-1 Conforms to standards | IEC62477-1 conformity | UL1741 SAj, CSA C22.2 No.107.1-16(cTUVus) | IEC62477-1 conformity |
| Protection | |||||
| Ground Fault Detection Device | - | Optional | Optional | Optional | Optional |
| AC | - | MCCB | ACB | ACB | ACB |
| DC | - | DS | DS+fuse | DS+fuse | DS+fuse |
The specifications and appearance images of this product may change in the future.