: Power Quality System
TR(Transformer)
Sag-Instantaneous voltage compensation system
900kW
Designed to address the sags and swells that commonly occur in the KEPCO grid, this active voltage conditioner is a high-performance power electronics system that provides instantaneous voltage adjustments when sags and swells occur.
Using cutting-edge power electronics technology, this system provides instantaneous compensation, minimizing disturbances and ensuring the highest quality power supply for sensitive and critical loads.
Utilizing hybrid SiC IGBTs used in railway vehicles, the system delivers high reliability and efficiency. Redundancy is enhanced with an N+1 bypass static switch. A three-phase magnetic contactor is used in the pre-charge circuit to ensure complete isolation from the power supply line when the equipment is stopped, enhancing stability.
The maintenance bypass enclosure and the terminal enclosure connecting the power input and output are integrated with the power converter to form a single, integrated unit, enhancing product reliability. A high-definition LCD with excellent visibility is applied.
STABLEEN TR Single Line Diagram
The STABLEEN VSC S900 compensates for voltage sags or swells by utilizing input power without using batteries or supercapacitors. It converts input power to DC,
and then converts this DC back to AC and injects it into the input. Specifically, it integrates a maintenance bypass panel and a terminal panel, which connects the power input and output, with the power converter to form a single, integrated unit. When viewed from the front, the MBP (Maintenance Bypass Panel) is on the left, the terminal panel is in the center, and the converter and inverter panels are on the right.
STABLEEN TR 900 Specification
Model | STABLEEN TR 900KVA | STABLEEN TR 1800KVA |
Input and output | ||
| Input voltage | 3P4W (TN) 480V±10% | |
Input usage frequency | 50/60Hz ±5% | |
| Overvoltage Category | III | |
Load series impedance | 4% under | |
| CF | 3.0 (Only single-phase load is applied at nominal load.) | |
load power factor | 0 lagging ~ -0.9 leading | |
output voltage | 3P4W(TN) 480V±10% | |
output current | 1083 [A] | 2166 [A] |
Overload capacity (rated voltage) | 150% 30sec | |
Electrical characteristics | ||
| Efficiency | More than 98% | |
Sag compensation response time | Completed within initial 250us/½ Cycle | |
voltage regulation error | ±1% | |
voltage compensation error | ±4% | |
Rated operating range | ±10% | |
Sag compensation function range | 0.4 | |
Sag compensation period | 3-phase: 40% within 30 seconds | |
Capacity according to power factor | 80% load@1.0 100% load@0.8 | |
Bypass overload tolerance | 125% 10분, 150% 1분 | |
transfer time | BPS switching <0.5 ms | |
Bypass series impedance | <2.5% | |
series transformer | H type dry Open-Delta | |
General details | ||
Ambient operating temperature | -20 ~ +60 ℃(custody) 0 ~ +50 ℃(drive) | |
Ambient humidity in use | 25 ~ 95% RH | |
Ambient humidity in use | 25 ~ 95% RH | |
elevation | Below 1000m above sea level | |
noise | <75dB @ 2m | |
Cooling method | Forced air cooling | |
emplacement | indoor installation | |
design life | 10 year | |
external communication | Modbus Ethernet | |
| Color | T.B.D | |
| Power Stack | Module TCP | |
| HMI | 10-inch Color Touch | |
| 사이즈 (H*W*D) | 2154*2100*2000 | 2154*3000*2000 |
The specifications and appearance images of this product may change in the future.